This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

Data Package Summary    View Full Metadata

  • Temperature and Relative Humidity Time Series across 60 forest plots at Sagehen Creek Field Station, 2016-2019
  • Saylor, Daniel; UCB Sagehen Creek Field Station
    Titcomb, Georgia C; University of California, Santa Barbara
  • 2019-06-27
  • Saylor, D. and G.C. Titcomb. 2019. Temperature and Relative Humidity Time Series across 60 forest plots at Sagehen Creek Field Station, 2016-2019 ver 1. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-03-29).
  • Database contains data downloaded from HOBO loggers placed at 60 sites across Sagehen Creek Field Station. These plots are a subset of 500 forest monitoring plots established in 2004 and 2005 for the purpose of determining strategically-placed area treatments (SPLATS) that impede forest fire progression (Valliant 2008, Doctoral Dissertation). HOBO loggers sampled dates between fall 2016 and spring 2019. Some sites have intermittent data due to deactivation for logging activities and some interference from being buried in snow or from wild animals. Please see comments in the plot information file (Logger_Plot_Data.csv) detailing all plot metadata. This monitoring is ongoing through the Forest Service Monitoring Project.

  • Geographic Coordinates
    • N: 39.438719, S: 39.438719, E: -120.275275, W: -120.275275
    • N: 39.438371, S: 39.438371, E: -120.263543, W: -120.263543
    • N: 39.438924, S: 39.438924, E: -120.286746, W: -120.286746
    • N: 39.429844, S: 39.429844, E: -120.287144, W: -120.287144
    • N: 39.429618, S: 39.429618, E: -120.275548, W: -120.275548
    • N: 39.429337, S: 39.429337, E: -120.263966, W: -120.263966
    • N: 39.429253, S: 39.429253, E: -120.258126, W: -120.258126
    • N: 39.438219, S: 39.438219, E: -120.257821, W: -120.257821
    • N: 39.442753, S: 39.442753, E: -120.257573, W: -120.257573
    • N: 39.44769, S: 39.44769, E: -120.274809, W: -120.274809
    • N: 39.447382, S: 39.447382, E: -120.263236, W: -120.263236
    • N: 39.447245, S: 39.447245, E: -120.257444, W: -120.257444
    • N: 39.447143, S: 39.447143, E: -120.251591, W: -120.251591
    • N: 39.442553, S: 39.442553, E: -120.25176, W: -120.25176
    • N: 39.438143, S: 39.438143, E: -120.251969, W: -120.251969
    • N: 39.433606, S: 39.433606, E: -120.252089, W: -120.252089
    • N: 39.429098, S: 39.429098, E: -120.252324, W: -120.252324
    • N: 39.430193, S: 39.430193, E: -120.298655, W: -120.298655
    • N: 39.421204, S: 39.421204, E: -120.299095, W: -120.299095
    • N: 39.420943, S: 39.420943, E: -120.287513, W: -120.287513
    • N: 39.42068, S: 39.42068, E: -120.275873, W: -120.275873
    • N: 39.42038, S: 39.42038, E: -120.264282, W: -120.264282
    • N: 39.420116, S: 39.420116, E: -120.252677, W: -120.252677
    • N: 39.430454, S: 39.430454, E: -120.310308, W: -120.310308
    • N: 39.421447, S: 39.421447, E: -120.310747, W: -120.310747
    • N: 39.412454, S: 39.412454, E: -120.311035, W: -120.311035
    • N: 39.413094, S: 39.413094, E: -120.299408, W: -120.299408
    • N: 39.411933, S: 39.411933, E: -120.287839, W: -120.287839
    • N: 39.411653, S: 39.411653, E: -120.276248, W: -120.276248
    • N: 39.411371, S: 39.411371, E: -120.264634, W: -120.264634
    • N: 39.411124, S: 39.411124, E: -120.253019, W: -120.253019
    • N: 39.428961, S: 39.428961, E: -120.246533, W: -120.246533
    • N: 39.433686, S: 39.433686, E: -120.246324, W: -120.246324
    • N: 39.437962, S: 39.437962, E: -120.24619, W: -120.24619
    • N: 39.442479, S: 39.442479, E: -120.245977, W: -120.245977
    • N: 39.44697, S: 39.44697, E: -120.245812, W: -120.245812
    • N: 39.455989, S: 39.455989, E: -120.245479, W: -120.245479
    • N: 39.446842, S: 39.446842, E: -120.240019, W: -120.240019
    • N: 39.446694, S: 39.446694, E: -120.234169, W: -120.234169
    • N: 39.446556, S: 39.446556, E: -120.228388, W: -120.228388
    • N: 39.442333, S: 39.442333, E: -120.240185, W: -120.240185
    • N: 39.442203, S: 39.442203, E: -120.234358, W: -120.234358
    • N: 39.442073, S: 39.442073, E: -120.228519, W: -120.228519
    • N: 39.437279, S: 39.437279, E: -120.217138, W: -120.217138
    • N: 39.437545, S: 39.437545, E: -120.229059, W: -120.229059
    • N: 39.437675, S: 39.437675, E: -120.234514, W: -120.234514
    • N: 39.437824, S: 39.437824, E: -120.240375, W: -120.240375
    • N: 39.433371, S: 39.433371, E: -120.240667, W: -120.240667
    • N: 39.433192, S: 39.433192, E: -120.235028, W: -120.235028
    • N: 39.433047, S: 39.433047, E: -120.228923, W: -120.228923
    • N: 39.428297, S: 39.428297, E: -120.217507, W: -120.217507
    • N: 39.428565, S: 39.428565, E: -120.229113, W: -120.229113
    • N: 39.428713, S: 39.428713, E: -120.23495, W: -120.23495
    • N: 39.428832, S: 39.428832, E: -120.240718, W: -120.240718
    • N: 39.419279, S: 39.419279, E: -120.217878, W: -120.217878
    • N: 39.419548, S: 39.419548, E: -120.229493, W: -120.229493
    • N: 39.419832, S: 39.419832, E: -120.241074, W: -120.241074
    • N: 39.410832, S: 39.410832, E: -120.241429, W: -120.241429
    • N: 39.455854, S: 39.455854, E: -120.259976, W: -120.259976
    • N: 39.431442, S: 39.431442, E: -120.2566, W: -120.2566
  • edi.305.1  (Uploaded 2019-06-27)  
  • This data package is released to the "public domain" under Creative Commons CC0 1.0 "No Rights Reserved" (see: https://creativecommons.org/publicdomain/zero/1.0/). It is considered professional etiquette to provide attribution of the original work if this data package is shared in whole or by individual components. A generic citation is provided for this data package on the website https://portal.edirepository.org (herein "website") in the summary metadata page. Communication (and collaboration) with the creators of this data package is recommended to prevent duplicate research or publication. This data package (and its components) is made available "as is" and with no warranty of accuracy or fitness for use. The creators of this data package and the website shall not be liable for any damages resulting from misinterpretation or misuse of the data package or its components. Periodic updates of this data package may be available from the website. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo