This data package was submitted to a staging environment for testing purposes only. Use of these data for anything other than testing is strongly discouraged.

Data Package Summary    View Full Metadata

  • United States Pacific Northwest surveys of coastal foredune topography and vegetation abundance, 2012-2014
  • Biel, Reuben G; Department of Integrative Biology, Oregon State University
    Hacker, Sally D; Department of Integrative Biology, Oregon State University
    Ruggiero, Peter; College of Earth, Ocean, and Atmospheric Sciences, Oregon State University
    Carroll, Lindsay; Department of Integrative Biology, Oregon State University
  • 2019-06-17
  • Biel, R.G., S.D. Hacker, P. Ruggiero, and L. Carroll. 2019. United States Pacific Northwest surveys of coastal foredune topography and vegetation abundance, 2012-2014 ver 4. Environmental Data Initiative. https://doi.org/DOI_PLACE_HOLDER (Accessed 2024-03-28).
  • These datasets document our measurements of dune plant species abundance and topography from paired vegetation and topographic cross-shore foredune surveys in the United States Pacific Northwest (Oregon and southern Washington coastlines) in Summer 2012 and Summer 2014. In 2012, we conducted cross-shore paired topographic and vegetation surveys at 126 transect locations, and performed three replicate cross-shore transects per location (for a total of 378 transects). Of these surveys, 58 transect locations were positioned within Habitat Restoration Areas (as described in Biel et al. 2017). In 2014, we repeated these topographic and vegetation surveys at 83 of the 2012 transect locations (performing a single transect survey per location).

    Within each transect, we measure elevation (using RTK GPS) and plant species abundance (using 0.25 m^2 quadrats) at 5 m intervals between the vegetation line and the foredune heel. Within each quadrat, we measure the percent cover of all plant species present, and the tiller abundance of the three dune building grasses, Ammophila arenaria (invasive), Ammophila breviligulata (invasive), and Elymus mollis (native). Together, these datasets encompass measurements of elevation and plant abundance from 7953 quadrats in 2012, and 1616 quadrats in 2014.

  • Geographic Coordinates
    • N: 45.28247405, S: 45.28216501, E: -123.9621268, W: -123.9631515
    • N: 45.28597972, S: 45.28579067, E: -123.9626294, W: -123.9637042
    • N: 45.19437709, S: 45.1941733, E: -123.9679221, W: -123.9687926
    • N: 45.17419287, S: 45.17396362, E: -123.9696812, W: -123.9705913
    • N: 44.59978993, S: 44.59958627, E: -124.0664796, W: -124.0670068
    • N: 45.18998618, S: 45.18975299, E: -123.9680325, W: -123.969039
    • N: 44.60470514, S: 44.60438651, E: -124.0661656, W: -124.0671364
    • N: 46.22144883, S: 46.22112622, E: -124.0077841, W: -124.0085645
    • N: 46.20609395, S: 46.20563578, E: -123.9972077, W: -123.9982951
    • N: 46.04962164, S: 46.0492449, E: -123.9302314, W: -123.9311417
    • N: 46.11371155, S: 46.11331653, E: -123.9468214, W: -123.9480946
    • N: 46.17934777, S: 46.17883982, E: -123.9793903, W: -123.9806112
    • N: 46.14944839, S: 46.14897303, E: -123.9632344, W: -123.9644375
    • N: 46.05240769, S: 46.05214256, E: -123.9306326, W: -123.9317896
    • N: 44.60829002, S: 44.60768612, E: -124.0667675, W: -124.0684608
    • N: 45.67091681, S: 45.67070936, E: -123.9395893, W: -123.9403758
    • N: 45.68264482, S: 45.6824394, E: -123.9389619, W: -123.9399635
    • N: 45.69067926, S: 45.69047614, E: -123.9386509, W: -123.9399831
    • N: 45.69772418, S: 45.69753017, E: -123.9389825, W: -123.9403329
    • N: 45.38107349, S: 45.38083036, E: -123.9658339, W: -123.9665974
    • N: 45.42193083, S: 45.42168043, E: -123.9599641, W: -123.9610574
    • N: 45.42745617, S: 45.42721394, E: -123.9595517, W: -123.9604939
    • N: 46.00253496, S: 46.00221043, E: -123.9279193, W: -123.9296028
    • N: 46.04591952, S: 46.0456959, E: -123.9300113, W: -123.9308967
    • N: 46.10199048, S: 46.10160081, E: -123.9422634, W: -123.9437179
    • N: 46.78975595, S: 46.78939391, E: -124.0978172, W: -124.1004938
    • N: 46.7641487, S: 46.76335396, E: -124.1012771, W: -124.1056368
    • N: 46.74595165, S: 46.74518438, E: -124.0915996, W: -124.0929049
    • N: 46.79934964, S: 46.79904891, E: -124.098801, W: -124.100147
    • N: 46.47473067, S: 46.47453185, E: -124.057606, W: -124.0594201
    • N: 46.45314098, S: 46.45275801, E: -124.0579403, W: -124.0594096
    • N: 46.48512441, S: 46.48484725, E: -124.057751, W: -124.0593773
    • N: 46.53801162, S: 46.53771221, E: -124.0598124, W: -124.0610084
    • N: 46.39299231, S: 46.39276396, E: -124.0601499, W: -124.0617722
    • N: 46.43384155, S: 46.43335212, E: -124.0585644, W: -124.0599904
    • N: 46.55294663, S: 46.55273247, E: -124.0610818, W: -124.0621469
    • N: 46.50998563, S: 46.5097445, E: -124.0583707, W: -124.060059
    • N: 46.51260712, S: 46.51240878, E: -124.0582889, W: -124.0600293
    • N: 46.59637801, S: 46.59611313, E: -124.0656812, W: -124.067358
    • N: 46.31287105, S: 46.31262214, E: -124.069835, W: -124.070498
    • N: 46.30942733, S: 46.3091818, E: -124.0706303, W: -124.0714346
    • N: 46.35509641, S: 46.35491583, E: -124.0632235, W: -124.0644389
    • N: 46.336713, S: 46.336412, E: -124.0652072, W: -124.0666812
    • N: 46.321913, S: 46.32163138, E: -124.0678632, W: -124.0686231
    • N: 43.05850748, S: 43.05825052, E: -124.4394637, W: -124.4400661
    • N: 43.06474539, S: 43.06450307, E: -124.4379326, W: -124.4384639
    • N: 43.06727496, S: 43.06703017, E: -124.4372147, W: -124.4378641
    • N: 43.06160139, S: 43.06136022, E: -124.4386199, W: -124.4392147
    • N: 43.06049772, S: 43.06024551, E: -124.4389745, W: -124.4395422
    • N: 43.05947822, S: 43.05922309, E: -124.4392225, W: -124.4398281
    • N: 43.05621284, S: 43.05595273, E: -124.4400754, W: -124.4406551
    • N: 43.0681035, S: 43.06778252, E: -124.4363893, W: -124.4376024
    • N: 43.06628987, S: 43.06600993, E: -124.4369436, W: -124.4381082
    • N: 43.06245173, S: 43.06214771, E: -124.4378742, W: -124.4390922
    • N: 43.05309273, S: 43.05283332, E: -124.4399725, W: -124.4410932
    • N: 43.05394286, S: 43.05361354, E: -124.4398987, W: -124.4409817
    • N: 43.0549532, S: 43.0546036, E: -124.4396377, W: -124.4408812
    • N: 43.05734596, S: 43.05699884, E: -124.4392088, W: -124.4404616
    • N: 43.83550179, S: 43.83526092, E: -124.1628635, W: -124.1636171
    • N: 43.82512566, S: 43.82490345, E: -124.1650489, W: -124.1655948
    • N: 43.82129952, S: 43.82107091, E: -124.1658639, W: -124.1664414
    • N: 43.83589495, S: 43.83566053, E: -124.1628686, W: -124.1635177
    • N: 43.84788612, S: 43.84763052, E: -124.1606604, W: -124.1614251
    • N: 43.84623974, S: 43.84601677, E: -124.1610981, W: -124.1616145
    • N: 43.8397747, S: 43.83946443, E: -124.1612791, W: -124.1626824
    • N: 43.84125527, S: 43.84094696, E: -124.1609646, W: -124.1624421
    • N: 43.84328407, S: 43.84297061, E: -124.1603436, W: -124.1621357
    • N: 43.83322478, S: 43.83291133, E: -124.1621829, W: -124.1639222
    • N: 43.83093865, S: 43.83064251, E: -124.1629464, W: -124.1643478
    • N: 43.8283346, S: 43.82802573, E: -124.1632271, W: -124.1648246
    • N: 46.82964918, S: 46.82931714, E: -124.1052879, W: -124.1063015
    • N: 46.76559955, S: 46.76471949, E: -124.1008929, W: -124.1055634
    • N: 46.8383209, S: 46.83788309, E: -124.107736, W: -124.1086598
    • N: 46.75984193, S: 46.75924986, E: -124.1006443, W: -124.1030172
    • N: 46.7747297, S: 46.77450358, E: -124.101629, W: -124.1034628
    • N: 46.79816821, S: 46.79720555, E: -124.0982133, W: -124.1002385
    • N: 46.85019875, S: 46.84956428, E: -124.1114101, W: -124.1126084
    • N: 46.85273912, S: 46.85219366, E: -124.112286, W: -124.1134576
    • N: 46.85473014, S: 46.85414275, E: -124.1129604, W: -124.1141914
    • N: 44.41477647, S: 44.41451465, E: -124.0839057, W: -124.0845385
    • N: 44.41055593, S: 44.41027884, E: -124.0847226, W: -124.085398
    • N: 44.40749763, S: 44.40720752, E: -124.0852229, W: -124.0859137
    • N: 43.87026088, S: 43.86999357, E: -124.1563669, W: -124.1571671
    • N: 43.86770056, S: 43.86746369, E: -124.1571087, W: -124.1577237
    • N: 43.86443853, S: 43.8642052, E: -124.1578459, W: -124.1584326
    • N: 44.03068597, S: 44.03025887, E: -124.1341924, W: -124.1354909
    • N: 44.02606627, S: 44.02552075, E: -124.135553, W: -124.1370997
    • N: 44.02230397, S: 44.02189628, E: -124.1379461, W: -124.1387912
    • N: 44.01181289, S: 44.01157655, E: -124.1362942, W: -124.1371793
    • N: 44.00622648, S: 44.00602095, E: -124.1361661, W: -124.1371704
    • N: 44.00063341, S: 44.00039578, E: -124.136444, W: -124.1375075
    • N: 43.80680426, S: 43.80653906, E: -124.1684412, W: -124.1693067
    • N: 43.81059744, S: 43.81029297, E: -124.1677191, W: -124.1685571
    • N: 43.81526586, S: 43.81501583, E: -124.1669746, W: -124.16765
    • N: 43.79837477, S: 43.79799836, E: -124.1686557, W: -124.1706598
    • N: 43.8022015, S: 43.80189373, E: -124.167384, W: -124.1699186
    • N: 43.80520837, S: 43.80488921, E: -124.1676142, W: -124.1694105
    • N: 43.58249632, S: 43.58218858, E: -124.2250385, W: -124.2258975
    • N: 43.60767268, S: 43.60737205, E: -124.2177498, W: -124.2188309
    • N: 43.646225, S: 43.64600624, E: -124.2101575, W: -124.2108255
    • N: 43.57300945, S: 43.5725975, E: -124.2262853, W: -124.2282985
    • N: 43.57359388, S: 43.57318464, E: -124.226097, W: -124.228186
    • N: 43.57497638, S: 43.57442685, E: -124.2253524, W: -124.2280242
    • N: 43.59385375, S: 43.59351576, E: -124.2215018, W: -124.2227257
    • N: 43.59710435, S: 43.59681411, E: -124.2207783, W: -124.2216877
    • N: 43.6085579, S: 43.60830405, E: -124.2179436, W: -124.2186878
    • N: 46.60627361, S: 46.60602957, E: -124.0670154, W: -124.068499
    • N: 46.60104156, S: 46.60081282, E: -124.0666479, W: -124.0677399
    • N: 46.61922632, S: 46.61895865, E: -124.0682827, W: -124.0700553
    • N: 46.64363289, S: 46.64294332, E: -124.0672468, W: -124.071133
    • N: 46.63778428, S: 46.63752386, E: -124.0691342, W: -124.0714351
    • N: 46.63303992, S: 46.63277468, E: -124.0690524, W: -124.0713479
    • N: 46.62842721, S: 46.62817685, E: -124.0688809, W: -124.0709066
    • N: 46.62026195, S: 46.6200159, E: -124.0682256, W: -124.0702379
    • N: 46.62317513, S: 46.62295133, E: -124.0680497, W: -124.070496
    • N: 46.61341338, S: 46.61313819, E: -124.0676256, W: -124.0694196
    • N: 46.60887036, S: 46.60859991, E: -124.0672386, W: -124.0687125
    • N: 42.80435573, S: 42.80402444, E: -124.5301521, W: -124.5307592
    • N: 42.80083285, S: 42.80047541, E: -124.5280968, W: -124.5289493
    • N: 42.79843595, S: 42.79806729, E: -124.5270885, W: -124.5280463
    • N: 42.79915633, S: 42.79881818, E: -124.5274117, W: -124.5282711
    • N: 42.79896192, S: 42.79862439, E: -124.5273118, W: -124.5280962
    • N: 42.79620412, S: 42.79592064, E: -124.5263858, W: -124.526904
    • N: 42.79380192, S: 42.79335196, E: -124.524531, W: -124.5258806
    • N: 42.78917517, S: 42.78890853, E: -124.5237912, W: -124.5244811
    • N: 46.85473014, S: 42.78890853, E: -123.9279193, W: -124.5307592
  • This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.
  • DOI PLACE HOLDER
  • Analyze this data package using:           

EDI is proud to be affiliated with the following organizations: DataCite logo DataONE logo ESIP logo re3data logo